ÍøÍÑÅý·× sasaraza.net

Åý·×´ü´Ö: January 2008
ºîÀ®Æü»þ 01-Feb-2008 00:00 JST

[Æü¤´¤È¤ÎÅý·×] [»þ´Ö¤´¤È¤ÎÅý·×] [URL] [¥¨¥ó¥È¥ê¡¼] [Exit] [¥µ¥¤¥È] [¥ê¥Õ¥¡¥é¡¼] [¥¨¡¼¥¸¥§¥ó¥È] [¹ñ]

·î¤ÎÅý·× January 2008
Á´¥Ò¥Ã¥È¿ô 21001
Á´¥Õ¥¡¥¤¥ë¿ô 1751
¹ç·× Pages 19750
¹ç·× Visits 1538
Á´ KBytes¿ô 105734
¸ÄÊÌ¥µ¥¤¥È¿ô 735
¸ÄÊÌURL¿ô 73
¸ÄÊÌ¥ê¥Õ¥¡¥é¡¼¿ô 81
¸ÄÊ̥桼¥¶¥¨¡¼¥¸¥§¥ó¥È¿ô 133
. Ê¿¶Ñ ºÇÂç
°ì»þ´Ö¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 28 3338
°ìÆü¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 677 3967
°ìÆü¤¢¤¿¤ê¤Î¥Õ¥¡¥¤¥ë¿ô 56 135
°ìÆü¤¢¤¿¤ê¤Î¥Ú¡¼¥¸¿ô 637 3937
°ìÆü¤¢¤¿¤ê¤ÎˬÌä¼Ô¿ô 49 107
°ìÆü¤¢¤¿¤ê¤ÎKBytes¿ô 3411 10079
¥ì¥¹¥Ý¥ó¥¹¥³¡¼¥É¤´¤È¤Î¥Ò¥Ã¥È¿ô
Code 200 - OK 1751
Code 206 - Partial Content 7
Code 301 - Moved Permanently 22
Code 304 - Not Modified 59
Code 404 - Not Found 5666
Code 405 - Method Not Allowed 13319
Code 500 - Internal Server Error 177

Daily usage for January 2008

Æü¤´¤È¤ÎÅý·× January 2008
Æü Hits Files Pages Visits Sites KBytes
1 129 0.61% 39 2.23% 87 0.44% 40 2.60% 38 5.17% 1677 1.59%
2 115 0.55% 75 4.28% 74 0.37% 48 3.12% 53 7.21% 2245 2.12%
3 279 1.33% 56 3.20% 249 1.26% 37 2.41% 35 4.76% 1095 1.04%
4 143 0.68% 51 2.91% 110 0.56% 37 2.41% 36 4.90% 1295 1.22%
5 1136 5.41% 52 2.97% 1093 5.53% 46 2.99% 50 6.80% 3673 3.47%
6 91 0.43% 45 2.57% 66 0.33% 62 4.03% 58 7.89% 2052 1.94%
7 69 0.33% 23 1.31% 45 0.23% 45 2.93% 50 6.80% 1363 1.29%
8 117 0.56% 49 2.80% 82 0.42% 65 4.23% 61 8.30% 1257 1.19%
9 2123 10.11% 48 2.74% 2090 10.58% 69 4.49% 69 9.39% 4964 4.70%
10 68 0.32% 33 1.88% 52 0.26% 48 3.12% 47 6.39% 1061 1.00%
11 100 0.48% 64 3.66% 79 0.40% 48 3.12% 43 5.85% 1026 0.97%
12 233 1.11% 96 5.48% 134 0.68% 48 3.12% 61 8.30% 7389 6.99%
13 82 0.39% 47 2.68% 47 0.24% 38 2.47% 42 5.71% 3031 2.87%
14 85 0.40% 39 2.23% 65 0.33% 45 2.93% 40 5.44% 2292 2.17%
15 85 0.40% 33 1.88% 53 0.27% 39 2.54% 42 5.71% 2930 2.77%
16 3430 16.33% 45 2.57% 3389 17.16% 46 2.99% 48 6.53% 3861 3.65%
17 122 0.58% 75 4.28% 68 0.34% 59 3.84% 54 7.35% 4417 4.18%
18 3414 16.26% 49 2.80% 3395 17.19% 37 2.41% 32 4.35% 6957 6.58%
19 1340 6.38% 76 4.34% 1266 6.41% 89 5.79% 50 6.80% 8195 7.75%
20 926 4.41% 130 7.42% 744 3.77% 41 2.67% 47 6.39% 10079 9.53%
21 64 0.30% 23 1.31% 47 0.24% 43 2.80% 38 5.17% 2841 2.69%
22 78 0.37% 33 1.88% 48 0.24% 46 2.99% 48 6.53% 1901 1.80%
23 121 0.58% 37 2.11% 68 0.34% 57 3.71% 51 6.94% 3789 3.58%
24 3967 18.89% 42 2.40% 3937 19.93% 107 6.96% 45 6.12% 6853 6.48%
25 123 0.59% 54 3.08% 84 0.43% 47 3.06% 39 5.31% 4586 4.34%
26 73 0.35% 46 2.63% 52 0.26% 48 3.12% 41 5.58% 4698 4.44%
27 1594 7.59% 68 3.88% 1546 7.83% 42 2.73% 32 4.35% 3354 3.17%
28 97 0.46% 57 3.26% 53 0.27% 45 2.93% 47 6.39% 422 0.40%
29 576 2.74% 135 7.71% 555 2.81% 38 2.47% 33 4.49% 2149 2.03%
30 107 0.51% 60 3.43% 84 0.43% 41 2.67% 36 4.90% 2661 2.52%
31 114 0.54% 71 4.05% 88 0.45% 37 2.41% 30 4.08% 1620 1.53%

Hourly usage for January 2008

»þ´Ö¤´¤È¤ÎÅý·× January 2008
»þ Hits Files Pages KBytes
Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·×
0 3 118 0.56% 1 48 2.74% 2 79 0.40% 78 2425 2.29%
1 17 537 2.56% 1 43 2.46% 15 468 2.37% 65 2010 1.90%
2 3 116 0.55% 1 34 1.94% 2 90 0.46% 81 2506 2.37%
3 115 3570 17.00% 1 55 3.14% 114 3544 17.94% 186 5751 5.44%
4 2 75 0.36% 1 31 1.77% 1 53 0.27% 53 1649 1.56%
5 2 84 0.40% 1 32 1.83% 1 54 0.27% 56 1750 1.66%
6 3 109 0.52% 2 64 3.66% 2 83 0.42% 158 4888 4.62%
7 39 1218 5.80% 2 80 4.57% 37 1168 5.91% 140 4338 4.10%
8 47 1476 7.03% 1 56 3.20% 46 1437 7.28% 172 5326 5.04%
9 25 781 3.72% 2 76 4.34% 24 753 3.81% 177 5473 5.18%
10 114 3545 16.88% 1 57 3.26% 112 3485 17.65% 113 3492 3.30%
11 49 1536 7.31% 2 71 4.05% 48 1494 7.56% 86 2657 2.51%
12 53 1649 7.85% 3 96 5.48% 52 1614 8.17% 170 5260 4.97%
13 15 472 2.25% 5 167 9.54% 8 278 1.41% 337 10452 9.89%
14 3 108 0.51% 1 59 3.37% 2 77 0.39% 74 2303 2.18%
15 5 161 0.77% 2 92 5.25% 3 115 0.58% 162 5025 4.75%
16 5 172 0.82% 3 93 5.31% 4 125 0.63% 173 5362 5.07%
17 9 306 1.46% 2 90 5.14% 7 239 1.21% 158 4912 4.65%
18 19 590 2.81% 4 151 8.62% 16 526 2.66% 295 9143 8.65%
19 111 3448 16.42% 1 36 2.06% 109 3404 17.24% 84 2591 2.45%
20 4 128 0.61% 1 50 2.86% 2 90 0.46% 96 2961 2.80%
21 9 307 1.46% 2 70 4.00% 8 262 1.33% 117 3619 3.42%
22 10 323 1.54% 4 148 8.45% 6 198 1.00% 253 7841 7.42%
23 5 172 0.82% 1 52 2.97% 3 114 0.58% 129 4001 3.78%

¥È¥Ã¥× 13 of 73 Á´URL
# Hits KBytes URL
1 818 3.90% 45586 43.11% /
2 141 0.67% 849 0.80% /weblog/
3 70 0.33% 9795 9.26% /weblog/usage_200709.html
4 64 0.30% 7694 7.28% /weblog/usage_200710.html
5 64 0.30% 6224 5.89% /weblog/usage_200712.html
6 59 0.28% 199 0.19% /image00/
7 57 0.27% 5212 4.93% /weblog/usage_200711.html
8 54 0.26% 221 0.21% /image01/
9 42 0.20% 72 0.07% /image02/
10 42 0.20% 4545 4.30% /weblog/usage_200708.html
11 32 0.15% 262 0.25% /image02/chinchikurin/
12 25 0.12% 2693 2.55% /weblog/usage_200801.html
13 24 0.11% 21 0.02% /BluePrints/

¥È¥Ã¥× 10 of 73 Á´URL By KBytes
# Hits KBytes URL
1 818 3.90% 45586 43.11% /
2 70 0.33% 9795 9.26% /weblog/usage_200709.html
3 64 0.30% 7694 7.28% /weblog/usage_200710.html
4 64 0.30% 6224 5.89% /weblog/usage_200712.html
5 57 0.27% 5212 4.93% /weblog/usage_200711.html
6 42 0.20% 4545 4.30% /weblog/usage_200708.html
7 25 0.12% 2693 2.55% /weblog/usage_200801.html
8 141 0.67% 849 0.80% /weblog/
9 32 0.15% 262 0.25% /image02/chinchikurin/
10 54 0.26% 221 0.21% /image01/

¥È¥Ã¥× 10 of 13 Total Entry Pages
# Hits Visits URL
1 818 3.90% 581 62.21% /
2 141 0.67% 55 5.89% /weblog/
3 54 0.26% 43 4.60% /image01/
4 59 0.28% 41 4.39% /image00/
5 42 0.20% 36 3.85% /image02/
6 70 0.33% 32 3.43% /weblog/usage_200709.html
7 64 0.30% 30 3.21% /weblog/usage_200712.html
8 32 0.15% 25 2.68% /image02/chinchikurin/
9 64 0.30% 23 2.46% /weblog/usage_200710.html
10 24 0.11% 20 2.14% /BluePrints/

¥È¥Ã¥× 10 of 13 Total Exit Pages
# Hits Visits URL
1 818 3.90% 566 60.86% /
2 141 0.67% 48 5.16% /weblog/
3 54 0.26% 45 4.84% /image01/
4 59 0.28% 44 4.73% /image00/
5 64 0.30% 39 4.19% /weblog/usage_200712.html
6 42 0.20% 37 3.98% /image02/
7 70 0.33% 28 3.01% /weblog/usage_200709.html
8 32 0.15% 25 2.69% /image02/chinchikurin/
9 64 0.30% 24 2.58% /weblog/usage_200710.html
10 57 0.27% 23 2.47% /weblog/usage_200711.html

¥È¥Ã¥× 30 of 735 ¥µ¥¤¥È
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 7071 33.67% 0 0.00% 2739 2.59% 3 0.20% ns1.hostaplus.net
2 3855 18.36% 0 0.00% 1178 1.11% 2 0.13% infong198.kundenserver.de
3 2057 9.79% 0 0.00% 3548 3.36% 2 0.13% mars.os.pl
4 1475 7.02% 0 0.00% 451 0.43% 1 0.07% boise.servershost.net
5 1325 6.31% 0 0.00% 405 0.38% 2 0.13% dw17.nameserver.sk
6 1036 4.93% 0 0.00% 1787 1.69% 1 0.07% nghost.nghsecure.com
7 364 1.73% 122 6.97% 11265 10.65% 5 0.33% 84-16-230-104.internetserviceteam.com
8 221 1.05% 0 0.00% 381 0.36% 3 0.20% wma225.securedata.net
9 147 0.70% 55 3.14% 1168 1.10% 56 3.64% crawl-66-249-73-23.googlebot.com
10 129 0.61% 126 7.20% 9259 8.76% 126 8.19% cocoa.tinami.co.jp
11 99 0.47% 9 0.51% 1307 1.24% 5 0.33% 66.232.124.248
12 82 0.39% 32 1.83% 1787 1.69% 40 2.60% crawl-66-249-67-187.googlebot.com
13 77 0.37% 0 0.00% 173 0.16% 56 3.64% gw3.ovh.net
14 67 0.32% 48 2.74% 2416 2.28% 50 3.25% ip-122-152-140-208.asianetcom.net
15 60 0.29% 45 2.57% 1202 1.14% 5 0.33% 202.179.180.45
16 58 0.28% 0 0.00% 100 0.09% 7 0.46% spider9.picsearch.com
17 54 0.26% 50 2.86% 835 0.79% 4 0.26% f8f01-0156.din.or.jp
18 53 0.25% 0 0.00% 91 0.09% 5 0.33% spider10.picsearch.com
19 53 0.25% 0 0.00% 91 0.09% 5 0.33% spider12.picsearch.com
20 47 0.22% 0 0.00% 81 0.08% 0 0.00% lj511414.crawl.yahoo.net
21 46 0.22% 46 2.63% 3819 3.61% 46 2.99% softbank218124216141.bbtec.net
22 43 0.20% 0 0.00% 74 0.07% 8 0.52% spider11.picsearch.com
23 42 0.20% 23 1.31% 2550 2.41% 1 0.07% 69.46.25.169
24 42 0.20% 42 2.40% 3975 3.76% 13 0.85% ip-122-152-128-40.asianetcom.net
25 40 0.19% 25 1.43% 226 0.21% 2 0.13% 61-23-199-227.rev.home.ne.jp
26 40 0.19% 0 0.00% 69 0.07% 7 0.46% spider22.picsearch.com
27 40 0.19% 40 2.28% 3509 3.32% 40 2.60% zaqd37c0d8e.zaq.ne.jp
28 34 0.16% 14 0.80% 1212 1.15% 1 0.07% 221x252x55x252.ap221.ftth.ucom.ne.jp
29 32 0.15% 0 0.00% 55 0.05% 6 0.39% spider4.picsearch.com
30 31 0.15% 17 0.97% 772 0.73% 5 0.33% livebot-65-55-212-163.search.live.com

¥È¥Ã¥× 10 of 735 ¥µ¥¤¥È By KBytes
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 364 1.73% 122 6.97% 11265 10.65% 5 0.33% 84-16-230-104.internetserviceteam.com
2 129 0.61% 126 7.20% 9259 8.76% 126 8.19% cocoa.tinami.co.jp
3 42 0.20% 42 2.40% 3975 3.76% 13 0.85% ip-122-152-128-40.asianetcom.net
4 46 0.22% 46 2.63% 3819 3.61% 46 2.99% softbank218124216141.bbtec.net
5 2057 9.79% 0 0.00% 3548 3.36% 2 0.13% mars.os.pl
6 40 0.19% 40 2.28% 3509 3.32% 40 2.60% zaqd37c0d8e.zaq.ne.jp
7 7071 33.67% 0 0.00% 2739 2.59% 3 0.20% ns1.hostaplus.net
8 42 0.20% 23 1.31% 2550 2.41% 1 0.07% 69.46.25.169
9 67 0.32% 48 2.74% 2416 2.28% 50 3.25% ip-122-152-140-208.asianetcom.net
10 1036 4.93% 0 0.00% 1787 1.69% 1 0.07% nghost.nghsecure.com

¥È¥Ã¥× 81 of 81 ¥ê¥Õ¥¡¥é¡¼
# Hits ¥ê¥Õ¥¡¥é¡¼
1 3333 15.87% http://pureprofitebooks.com/images/inc/23/bizarre-boob-saggy.php
2 3332 15.87% http://dim-livad.koz.sch.gr/extra/inc/78/mature-teen.php
3 3332 15.87% http://manhost.net/css/inc/19/teen-fuck-trailer.html
4 3153 15.01% - (Direct Request)
5 1882 8.96% http://www.mueck-bernhard.de/chinacounter/inc/33/huge-cock-in-pussy.html
6 1475 7.02% http://www.ankasa.nl/fotoos/inc/52/black-man-fuck-white-whore.php
7 1036 4.93% http://angelescondios.com.ar/images/inc/68/blonde-nikki-pic.html
8 864 4.11% http://sdostavki.ru/i/inc/73/young-lesbian-licking-pussy.php
9 522 2.49% http://www.byarttente.com/img/inc/84/atomic-b9-ski-boot.html
10 461 2.20% http://divensur.com/images/inc/17/anya-fetish-foxy-hair-nail.html
11 407 1.94% http://nikferce.com/language/inc/53/fuck-gallery-movie.php
12 252 1.20% http://www.sasaraza.net/
13 175 0.83% http://haraslaleyenda.com.ar/ERRORS/inc/52/boy-gay-man-mature.html
14 132 0.63% http://fotosdeboda.org/imágenes/inc/28/lesbian-sex-erotica.html
15 66 0.31% http://yui.at/link2/sr_link/386Rberry/111.html
16 59 0.28% http://www.delimap.jp/index.html
17 53 0.25% http://bwgeg.de/images/inc/2/gay-fetish-tgp.html
18 36 0.17% http://neatsolutions.lk/images/inc/13/girl-wearing-lingerie.html
19 34 0.16% http://www.sasaraza.net/weblog/
20 26 0.12% http://sasaraza.net/
21 26 0.12% http://www.sasaraza.net/def-cgi/bbs.cgi
22 24 0.11% http://www.shinka.net/modules/mylinks/viewcat.php
23 23 0.11% http://www.google.com/search
24 22 0.10% http://www.sasaraza.net/image00/
25 22 0.10% http://www.sasaraza.net/image02/chinchikurin/
26 19 0.09% http://www.sasaraza.net/weblog/usage_200801.html
27 18 0.09% http://sasaraza.net/image01/
28 18 0.09% http://www.google.co.jp/search
29 16 0.08% http://www.sasaraza.net/weblog/usage_200712.html
30 14 0.07% http://www.8-r.co.jp/
31 14 0.07% http://www.delimap.jp/
32 10 0.05% http://www.sasaraza.net
33 10 0.05% http://www.sasaraza.net/image02/
34 10 0.05% http://www.sasaraza.net/weblog/usage_200708.html
35 10 0.05% http://www.sasaraza.net/weblog/usage_200709.html
36 7 0.03% http://reallyprices.ifastnet.com
37 6 0.03% http://209.85.175.104/search
38 6 0.03% http://www.sasaraza.net/BluePrints/
39 6 0.03% http://www.sasaraza.net/weblog/usage_200711.html
40 5 0.02% http://sasaraza.net/image02/
41 5 0.02% http://sasaraza.net/weblog/
42 5 0.02% http://web.archive.org/web/20070102080335/www.sasaraza.net/enter/enter_index.html
43 5 0.02% http://www.whois.sc/
44 5 0.02% http://www.whois.sc/sasaraza.net
45 4 0.02% http://freeliveporno.org
46 4 0.02% http://sasaraza.net/image02/chinchikurin/
47 3 0.01% http://209.85.173.104/search
48 3 0.01% http://search.yahoo.co.jp/search
49 3 0.01% http://whois.domaintools.com/sasaraza.net
50 3 0.01% http://www.google.de/search
51 3 0.01% http://www.stockleaf.com
52 2 0.01% http://72.14.253.104/search
53 2 0.01% http://gooo.net/~ncb/cgi-bin/random/random.cgi
54 2 0.01% http://sabon78.fc2web.com/link2-2.html
55 2 0.01% http://search.msn.co.jp/results.aspx
56 2 0.01% http://wakayama.cool.ne.jp/dolphin_kick/link/akira.html
57 2 0.01% http://web.archive.org/web/20070212145454/http://www.sasaraza.net/
58 2 0.01% http://www.google.com.tr/search
59 2 0.01% http://www.pingdom.com/tools/fpt/
60 2 0.01% http://www.sasaraza.net/image/tomorrow_banner00.gif
61 2 0.01% http://www.stockleaf.com/directory/
62 2 0.01% http://www.tinami.com/search/result.php
63 2 0.01% www.sasaraza.net
64 1 0.00% http://cache.yahoofs.jp/search/cache
65 1 0.00% http://home.zdea.com/
66 1 0.00% http://mashedroom.no.land.to/cgi/yamagatalist/yamagata.cgi
67 1 0.00% http://my.reset.jp/~sikou/link/link-index.html
68 1 0.00% http://o-db.com/en/dictionary/people_biography_russian/avilov.html
69 1 0.00% http://oshiete1.goo.ne.jp/qa1405917.html
70 1 0.00% http://search.msn.com/results.aspx
71 1 0.00% http://search.yahoo.co.jp/bin/search
72 1 0.00% http://www.google.ba/search
73 1 0.00% http://www.google.co.th/search
74 1 0.00% http://www.google.es/search
75 1 0.00% http://www.google.se/search
76 1 0.00% http://www.j-wave.co.jp/original/nightstories/monday/contents.htm
77 1 0.00% http://www.netcraft.com/survey/
78 1 0.00% http://www.sasaraza.net/weblog
79 1 0.00% http://www.sasaraza.net/weblog/usage_200710.html
80 1 0.00% http://www.stockleaf.com/blogs/fat-pitch-financials.php
81 1 0.00% http://www1.ocn.ne.jp/~butmanet/link.html

¥È¥Ã¥× 15 of 133 ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
# Hits ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
1 17040 81.14% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 688 3.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 477 2.27% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1
4 348 1.66% psbot/0.1 (+http://www.picsearch.com/bot.html)
5 200 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 188 0.90% Yeti/0.01 (nhn/1noon, yetibot@naver.com, check robots.txt dai
7 160 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 136 0.65% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 124 0.59% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
10 124 0.59% Chieri/0.64
11 112 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 66 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 65 0.31% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
14 64 0.30% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
15 64 0.30% zbot/0.1 (+http://www.zdea.com/aboutzbot.html)

Usage by Country for January 2008

¥È¥Ã¥× 30 of 30 ¹ñ
# Hits Files KBytes ¹ñ
1 9955 47.40% 533 30.44% 29877 28.26% Network
2 3879 18.47% 20 1.14% 1970 1.86% Germany
3 2342 11.15% 403 23.02% 24602 23.27% US Commercial
4 2057 9.79% 0 0.00% 3548 3.36% Poland
5 1325 6.31% 0 0.00% 405 0.38% Slovak Republic
6 661 3.15% 463 26.44% 23343 22.08% Japan
7 657 3.13% 250 14.28% 17312 16.37% Unresolved/Unknown
8 22 0.10% 20 1.14% 296 0.28% Romania
9 18 0.09% 1 0.06% 174 0.16% Non-Profit Organization
10 10 0.05% 9 0.51% 1225 1.16% Dominican Republic
11 8 0.04% 8 0.46% 109 0.10% Russian Federation
12 8 0.04% 4 0.23% 25 0.02% Seychelles
13 7 0.03% 6 0.34% 294 0.28% Sweden
14 6 0.03% 5 0.29% 166 0.16% US Educational
15 6 0.03% 5 0.29% 163 0.15% Bosnia and Herzegovina
16 6 0.03% 4 0.23% 5 0.00% Turkey
17 5 0.02% 4 0.23% 158 0.15% Ukraine
18 4 0.02% 3 0.17% 159 0.15% Brazil
19 4 0.02% 4 0.23% 5 0.00% Latvia
20 4 0.02% 4 0.23% 532 0.50% United Kingdom
21 3 0.01% 3 0.17% 505 0.48% Australia
22 3 0.01% 2 0.11% 309 0.29% Croatia (Hrvatska)
23 3 0.01% 2 0.11% 6 0.01% Ireland
24 2 0.01% 2 0.11% 264 0.25% Mexico</